Live Miami
16 Surfside, Miami price drops tracked · data as of October 23, 2026
16 drops
−7.9% avg

Surfside luxury real estate price drops,
updated hourly.

Miami

Every price drop across Surfside, Miami — monitored hourly.

Active drops
16
+0 in past 24h
Average drop
−7.9%
Across active drops
Biggest % drop
−16.7%
2BR apartment · Surfside
Biggest drop
−$2.5M
Surfside · apartment
Total wiped
$4.32M
Across all drops
Listings
16
Scanned daily
Showing drops · last scan
Top areas
16 price drops detected

16 active Surfside, Miami price drops · data as of . Average cut −7.9% · deepest −16.7% · $4.32M in total reductions.

Largest Surfside, Miami price drops (data as of October 23, 2026)

  1. 9499 Collins Ave APT 1009, Surfside, FL 33154 — 2BR · apartment · Surfside: $1.19M → $999K (−16.7%)
  2. 301 88th St, Surfside, FL 33154 — 4BR · villa · Surfside: $2.69M → $2.29M (−14.8%)
  3. 9401 Collins Ave #305, Surfside, FL 33154 — 2BR · apartment · Surfside: $2.15M → $1.89M (−11.9%)
  4. 8888 Collins Ave APT 115, Surfside, FL 33154 — 3BR · apartment · Surfside: $799K → $715K (−10.5%)
  5. 8911 Collins Ave APT 601, Surfside, FL 33154 — 2BR · apartment · Surfside: $850K → $769K (−9.5%)
  6. 9349 Collins Ave APT 1101, Surfside, FL 33154 — 5BR · apartment · Surfside: $27.5M → $24.99M (−9.1%)
  7. 8934 Harding Ave, Surfside, FL 33154 — 3BR · villa · Surfside: $1.65M → $1.5M (−9.1%)
  8. 8901 Hawthorne Ave, Surfside, FL 33154 — 3BR · villa · Surfside: $2.9M → $2.67M (−7.8%)
  9. 8877 Collins Ave #Penthouse 2, Surfside, FL 33154 — 2BR · apartment · Surfside: $1.18M → $1.1M (−7.2%)
  10. 9559 Collins Ave #S4-j, Surfside, FL 33154 — 3BR · apartment · Surfside: $1.59M → $1.49M (−6.3%)

Optimize capital gains with real estate

Defer and reduce taxes through qualified Opportunity Zone investments.

Learn more →
Independent analytics platform — not a brokerage. Price drops are a natural part of any healthy market and often represent opportunity. All data is sourced from publicly available listings. Read more