Live Miami
27 Miami Shores, Miami price drops tracked · data as of October 23, 2026
27 drops
−8.3% avg

Miami Shores luxury real estate price drops,
updated hourly.

Miami

Every price drop across Miami Shores, Miami — monitored hourly.

Active drops
27
+0 in past 24h
Average drop
−8.3%
Across active drops
Biggest % drop
−22.7%
3BR villa · Miami Shores
Biggest drop
−$1.6M
Miami Shores · villa
Total wiped
$6.7M
Across all drops
Listings
27
Scanned daily
Showing drops · last scan
Top areas
27 price drops detected

27 active Miami Shores, Miami price drops · data as of . Average cut −8.3% · deepest −22.7% · $6.7M in total reductions.

Largest Miami Shores, Miami price drops (data as of October 23, 2026)

  1. 8276 E Dixie Hwy, Miami, FL 33138 — 3BR · villa · Miami Shores: $2.2M → $1.7M (−22.7%)
  2. 634 NE 72nd Ter, Miami, FL 33138 — 2BR · villa · Miami Shores: $1.2M → $999K (−16.8%)
  3. 775 NE 77th Ter, Miami, FL 33138 — 6BR · villa · Miami Shores: $10.5M → $8.9M (−15.2%)
  4. 1261 NE 82nd St, Miami, FL 33138 — 4BR · villa · Miami Shores: $3.5M → $2.99M (−14.4%)
  5. 711 NE 72nd Ter, Miami, FL 33138 — 3BR · villa · Miami Shores: $1.73M → $1.49M (−13.4%)
  6. 741 NE 81st St, Miami, FL 33138 — 2BR · villa · Miami Shores: $950K → $825K (−13.2%)
  7. 910 NE 81st St, Miami, FL 33138 — 4BR · villa · Miami Shores: $1.68M → $1.48M (−11.9%)
  8. 830 NE 72nd St, Miami, FL 33138 — 2BR · villa · Miami Shores: $1.35M → $1.19M (−11.2%)
  9. 815 NE 76th St, Miami, FL 33138 — 4BR · villa · Miami Shores: $6.97M → $6.29M (−9.7%)
  10. 555 NE 73rd St, Miami, FL 33138 — 4BR · villa · Miami Shores: $1.14M → $1.04M (−9.1%)

Optimize capital gains with real estate

Defer and reduce taxes through qualified Opportunity Zone investments.

Learn more →
Independent analytics platform — not a brokerage. Price drops are a natural part of any healthy market and often represent opportunity. All data is sourced from publicly available listings. Read more