8 price drops detected
8 active Town Square, Dubai price drops · data as of . Average cut −4.2% · deepest −6.3% · AED 718K in total reductions.
Largest Town Square, Dubai price drops (data as of October 23, 2026)
- Pool View | Brand New Apartment | Type C — 2BR · apartment · The Mayfair: AED 1.6M → AED 1.5M (−6.3%)
- 3 Bed Apartment | Rented | Low Floor — 3BR · apartment · Zahra Breeze Apartments 4A: AED 1.8M → AED 1.7M (−5.6%)
- CORNER UNIT | HIGH FLOOR | POOL VIEW — 2BR · apartment · Kaya: AED 1.5M → AED 1.42M (−5.0%)
- Brand new | open view | Steps to central park — 3BR · apartment · FIA: AED 2.2M → AED 2.1M (−4.5%)
- Fully Upgraded | On The Park | VOT | 3 bed + Maids — 3BR · apartment · Rawda Apartments 1: AED 3.19M → AED 3.08M (−3.5%)
- Fully Upgraded | Furnished | On The Park — 3BR · apartment · Rawda Apartments 1: AED 3.19M → AED 3.08M (−3.5%)
- Mortgageable | Ready October | Motivated Seller — 3BR · apartment · Elaya: AED 2.2M → AED 2.13M (−3.2%)
- Handover January | 3 bedroom + Maids | Pool View — 3BR · apartment · FIA: AED 2.25M → AED 2.2M (−2.2%)
About Dubai price drops
Property price drops in Town Square, Dubai update in real time as sellers cut asking prices on apartments and villas. The table above lists today's steepest cuts. Looking to rent? Browse Dubai rent reductions. To compare across neighborhoods, see all Dubai price drops. We scan thousands of luxury listings across Dubai daily to surface the largest reductions on apartments and villas.
For the city-wide view, see Dubai luxury price drops — every current asking-price cut across Dubai in one list — or read the Dubai luxury market report for the latest dated snapshot. All Dubai figures are in AED.
For the city-wide view, see Dubai luxury price drops — every current asking-price cut across Dubai in one list — or read the Dubai luxury market report for the latest dated snapshot. All Dubai figures are in AED.