7 price drops detected
7 active Dubai Hills Estate, Dubai price drops · data as of . Average cut −3.8% · deepest −7.4% · AED 905K in total reductions.
Largest Dubai Hills Estate, Dubai price drops (data as of October 23, 2026)
- Park View | Geniune Resale | Motivated Seller — 3BR · apartment · Parkside Views: AED 4.59M → AED 4.26M (−7.4%)
- Panoramic Park View | Corner Unit | Largest Layout — 3BR · apartment · Park Field Building 2: AED 4.7M → AED 4.5M (−4.3%)
- Park View | Premium Amenities | Spacious 2BR — 2BR · apartment · Elvira 1: AED 3M → AED 2.9M (−3.3%)
- Corner Layout | Vacant | Facing Amenities — 2BR · apartment · Socio Tower A: AED 1.78M → AED 1.72M (−3.1%)
- Villas View | Biggest Terrace | Vacant — 2BR · apartment · Park Horizon Tower 1: AED 2.78M → AED 2.7M (−2.9%)
- HUGE TERRACE | BIG LAYOUT | CORNER UNIT — 2BR · apartment · Park Horizon Tower 1: AED 2.78M → AED 2.7M (−2.9%)
- 1BD| VILLA AND LAGOON VIEW | TENANTED — 1BR · apartment · Park Horizon Tower 1: AED 1.75M → AED 1.69M (−2.9%)
About Dubai price drops
Property price drops in Dubai Hills Estate, Dubai update in real time as sellers cut asking prices on apartments and villas. The table above lists today's steepest cuts. Looking to rent? Browse Dubai rent reductions. To compare across neighborhoods, see all Dubai price drops. We scan thousands of luxury listings across Dubai daily to surface the largest reductions on apartments and villas.
For the city-wide view, see Dubai luxury price drops — every current asking-price cut across Dubai in one list — or read the Dubai luxury market report for the latest dated snapshot. All Dubai figures are in AED.
For the city-wide view, see Dubai luxury price drops — every current asking-price cut across Dubai in one list — or read the Dubai luxury market report for the latest dated snapshot. All Dubai figures are in AED.