Live New York
135 Chelsea, New York price drops tracked · data as of October 23, 2026
135 drops
−7.6% avg

Chelsea luxury real estate price drops,
updated hourly.

New York

Every price drop across Chelsea, New York — monitored hourly.

Active drops
135
+2 in past 24h
Average drop
−7.6%
Across active drops
Biggest % drop
−28.6%
1BR apartment · Chelsea
Biggest drop
−$5M
Chelsea · apartment
Total wiped
$51.8M
Across all drops
Listings
135
Scanned daily
Showing drops · last scan
Top areas
135 price drops detected

135 active Chelsea, New York price drops · data as of . Average cut −7.6% · deepest −28.6% · $51.8M in total reductions.

Largest Chelsea, New York price drops (data as of October 23, 2026)

  1. 305 W 16th St APT 3G, New York, NY 10011 — 1BR · apartment · Chelsea: $1.39M → $999K (−28.6%)
  2. 144 W 27th St Room 10F, New York, NY 10001 — 1BR · apartment · Chelsea: $2.1M → $1.55M (−26.2%)
  3. 555 W 22nd St #11AW, New York, NY 10011 — 5BR · apartment · Chelsea: $25M → $19.99M (−20.0%)
  4. 35 Hudson Yards #5604, New York, NY 10001 — 3BR · apartment · Chelsea: $6.37M → $5.15M (−19.2%)
  5. 15 Hudson Yards Unit Ph88c, New York, NY 10001 — 4BR · apartment · Chelsea: $21.95M → $17.95M (−18.2%)
  6. 236 W 26th St #1SW, New York, NY 10001 — 1BR · apartment · Chelsea: $1.2M → $995K (−17.1%)
  7. 17 W 17th St Floor 6, New York, NY 10011 — 3BR · apartment · Chelsea: $5.99M → $4.99M (−16.7%)
  8. 74 5th Ave APT 4A, New York, NY 10011 — 2BR · apartment · Chelsea: $3M → $2.5M (−16.7%)
  9. 420 W 25th St APT 1E, New York, NY 10001 — 3BR · apartment · Chelsea: $3.89M → $3.3M (−15.3%)
  10. 107 W 26th St APT 2, New York, NY 10001 — 3BR · apartment · Chelsea: $2.95M → $2.5M (−15.3%)

Optimize capital gains with real estate

Defer and reduce taxes through qualified Opportunity Zone investments.

Learn more →
Independent analytics platform — not a brokerage. Price drops are a natural part of any healthy market and often represent opportunity. All data is sourced from publicly available listings. Read more