Live Los Angeles
47 Tarzana, Los Angeles price drops tracked · data as of October 23, 2026
47 drops
−8.8% avg

Tarzana luxury real estate price drops,
updated hourly.

Los Angeles

Every price drop across Tarzana, Los Angeles — monitored hourly.

Active drops
47
+1 in past 24h
Average drop
−8.8%
Across active drops
Biggest % drop
−23.2%
4BR villa · Tarzana
Biggest drop
−$3.01M
Tarzana · villa
Total wiped
$14.82M
Across all drops
Listings
47
Scanned daily
Showing drops · last scan
Top areas
47 price drops detected

47 active Tarzana, Los Angeles price drops · data as of . Average cut −8.8% · deepest −23.2% · $14.82M in total reductions.

Largest Tarzana, Los Angeles price drops (data as of October 23, 2026)

  1. 18120 Jaguar Court, Tarzana, CA 91335 — 4BR · villa · Tarzana: $1.59M → $1.22M (−23.2%)
  2. 19378 Lemmer Dr, Tarzana, CA 91356 — 6BR · villa · Tarzana: $14.99M → $11.98M (−20.1%)
  3. 4620 Caritina Dr, Tarzana, CA 91356 — 7BR · villa · Tarzana: $4.29M → $3.49M (−18.6%)
  4. 6015 Topeka Dr, Tarzana, CA 91356 — 4BR · villa · Tarzana: $1.89M → $1.54M (−18.3%)
  5. 19471 Rosita St, Tarzana, CA 91356 — 5BR · villa · Tarzana: $3.59M → $2.99M (−16.6%)
  6. 18100 Karen Dr, Tarzana, CA 91356 — 5BR · villa · Tarzana: $4.75M → $3.99M (−15.9%)
  7. 4908 Calvin Ave, Tarzana, CA 91356 — 5BR · villa · Tarzana: $1.99M → $1.69M (−15.0%)
  8. 18827 Edleen Dr, Tarzana, CA 91356 — 4BR · villa · Tarzana: $2.69M → $2.29M (−14.8%)
  9. 18423 Linnet St, Tarzana, CA 91356 — 7BR · villa · Tarzana: $3.39M → $2.9M (−14.6%)
  10. 5242 Topeka Dr, Tarzana, CA 91356 — 6BR · villa · Tarzana: $3.87M → $3.34M (−13.6%)

Optimize capital gains with real estate

Defer and reduce taxes through qualified Opportunity Zone investments.

Learn more →
Independent analytics platform — not a brokerage. Price drops are a natural part of any healthy market and often represent opportunity. All data is sourced from publicly available listings. Read more